Syncing...
Expert Advisors
Select an EA
Metrics
Initial Deposit: | - | Equity Drawdown Maximal: | - | Total Trades: | - |
Total Net Profit: | - | Balance Drawdown Maximal: | - | Profit Trades (%): | - |
Gross Profit: | - | Max consecutive wins ($): | - | Loss Trades (%): | - |
Gross Loss: | - | Max consecutive losses ($): | - | Short Trades (won %): | - |
Profit Factor: | - | Average consecutive wins: | - | Long Trades (won %): | - |
Recovery Factor: | - | Average consecutive losses: | - | Sharpe Ratio: | - |
Largest profit trade: | - | Largest loss trade: | - | Z-Score: | - |
Average profit trade: | - | Average loss trade: | - | Expected Payoff: | - |
Monthly P/L
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Yearly |
---|
Select an Expert Advisor to begin analysis.
Add New EA
Add New Result
Edit Result Name
Are you sure?
This action cannot be undone.